Double-cabin pickups priced above Rs 50 lakh
Posted On: October 26, 2021 By : Shuva Raj KhatriIsuzu pickups
Isuzu currently has three double-cab pickups in the Nepali market: the S-Cab, the V-Cross, and the Hi-Lander.
The S-Cab is powered by a 2.5L VGT engine that generates 58 kW of power and a torque of 176 Nm. Its engine is mated to a five-speed manual transmission.
S-Cab S-Cab dashboard
The V-Cross comes in three variants powered by a VGS turbo intercooled engine, differing only in the engine size–the 3.0L, 2.5L, and 1.9L. The pickup’s engine is mated to a five-speed manual transmission.
V-Cross V-Cross dashboard
Powering the Hi-Lander is a 2.0L VGS turbo intercooled engine–mated to a five-speed manual transmission–that generates 120 kW of power and a torque of 360 Nm.
Hi-Lander Hi-Lander dashboard
Specifications
Models | S-Cab | V-Cross | Hi-Lander |
Engine | 4-cylinder, VGT | VGS turbo intercooled | VGS turbo intercooled |
Fuel type | Diesel | Diesel | Diesel |
Displacement (cc) | 2499 | 1898/2499/2999 | 2499 |
Max. power (kW) | 150 at 3400 rpm | 120 at 3600 rpm | 120 at 3600 rpm |
Max. torque (Nm) | 420 at 1400-3400 rpm | 260 at 2000-2200 rpm | 260 at 2000-2200 rpm |
Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
Drive system | 4 WD | 2 WD/4 WD | 4 WD |
Fuel tank capacity (L) | 55 | 55 | |
Seating capacity | 5 | 5 | 5 |
Ground clearance (mm) | 220 | 225 | 220 |
Gross vehicle weight (kg) | 2850 | 2935 | 2845 |
Payload capacity (kg) | 1100 | 1000 | 1055 |
Price in Nepal
Isuzu model | Displacement (cc) | Price in Nepal |
S-Cab | 2499 | Rs 45.90 lakh |
Hi-Lander | 2499 | Rs 57.90 lakh |
V-Cross | 1898 | Rs 76.90 lakh |
V-Cross | 2499 | Rs 70.90 lakh |
V-Cross | 2999 | Rs 89.90 lakh |
Foton Tunland DC
The Tunland DC comes in two variants: S (with full options) and E (standard, with accessories and with full options).
The S-variant is powered by a 2.8L Cummins lSF engine that generates a power of 120 kW at 3600 rpm and a torque of 360 Nm at 1800-3000 rpm.
Powering the E-variant is a 2.8L Foton 4 J28TC engine, which is capable of producing 85 kW of power at 3600 rpm and a torque of 280 Nm at 1600-2400 rpm.
Both engines are mated to a five-speed manual transmission.
Specifications
Engine | Cummins lSF 2.8 | Foton 4 J28TC |
Fuel type | Diesel | Diesel |
Displacement (cc) | 2776 | 2771 |
Max. power (kW) | 120 at 3600 rpm | 85 at 3600 rpm |
Max. torque (Nm) | 360 at 1800-3000 rpm | 280 at 1600-2400 rpm |
Transmission | 5-speed manual | 5-speed manual |
Drive system | 4 WD | 4 WD |
Fuel tank capacity (L) | 76 | 76 |
Seating capacity | 5 | 5 |
Ground clearance (mm) | 220 | 210 |
Gross vehicle weight (kg) | 3450 | 2785 |
Payload capacity (kg) | 1500 | 1000 |
Price in Nepal
Tunland DC Model | Price in Nepal |
Tunland DC E | Rs 54.90 lakh |
Tunland DC E (with accessories) | Rs 55.90 lakh |
Tunland DC E (with full options) | Rs 59.50 lakh |
Tunland DC S (with full options) | Rs 79.90 lakh |
GWM Poer
The GWM Poer is powered by a 2.0-litre turbocharged diesel engine paired with a 6-speed manual transmission. The engine generates an output of 120 kW and a maximum torque of 400 Nm. The pickup comes with features such as a sunroof, leather steering wheel, push-start button, hydraulic power steering, and 6-way adjustable driver seat.
Specifications
Engine | 2.0L Turbo |
Fuel type | Diesel |
Displacement (cc) | 1996 |
Max. power (kW) | 120 at 3600 rpm |
Max. torque (Nm) | 400 at 1500-2500 rpm |
Transmission | 6-speed manual |
Drive system | 4 WD |
Fuel tank capacity (L) | 78 |
Seating capacity | 5 |
Ground clearance (mm) | 232 |
Gross vehicle weight (kg) | 3100 |
Payload capacity (kg) | 1000 |
Price in Nepal
Poer Model | Price in Nepal |
Elite | Rs 64.99 lakh |
Pilot | Rs 66.99 lakh |
Nissan Navara
The Nissan Navara is powered by a 2.5L common-rail turbo-diesel engine–mated to a six-speed manual transmission–that generates 120 kW of power at 3600 rpm and a 403 Nm of torque at 3000 rpm.
The pickup boasts, among other features, the astro-inspired zero-gravity front seats, storage trunk under the rear seats, hill-start assist, hill-descent assist, and 4-wheel active brake limited slip.
Specifications
Engine | YD25DDTi |
Fuel type | Diesel |
Displacement (cc) | 2488 |
Max. power (kW) | 120 at 3600 rpm |
Max. torque (Nm) | 403 at 3000 rpm |
Transmission | 6-speed manual |
Drive system | 4 WD |
Fuel tank capacity (L) | 80 |
Seating capacity | 5 |
Ground clearance (mm) | 218/228 |
Gross vehicle weight (kg) | 2910 |
Payload capacity (kg) | 1100 |
Price in Nepal
Nissan Navara | Rs 95.49 lakh |
Toyota Hilux
The Thai Hilux is powered by a 2.8L turbo engine capable of producing maximum power of 150 kW at 3400 rpm and a maximum torque of 420 Nm at 1400-3400 rpm. Its engine is mated to a 6-speed manual transmission.
The Hilux comes with a variety of safety features such as Vehicle Stability Control (VSC), Trailer Sway Control (TSC), Anti-Lock Braking System (ABS), and Hill-start Assist Control (HAC).
Specifications
Engine | 2.8L Turbo, 4-cylinder |
Fuel type | Diesel |
Displacement (cc) | 2755 |
Max. power (kW) | 150 at 3400 rpm |
Max. torque (Nm) | 420 at 1400-3400 rpm |
Transmission | 6-speed manual |
Drive system | 4 WD |
Fuel tank capacity (L) | 80 |
Seating capacity | 5 |
Ground clearance (mm) | 225 |
Gross vehicle weight (kg) | 2910 |
Payload capacity (kg) | 1100 |
Max. towing capacity (kg) | 1500 (braked)/750 (unbraked) |
Price in Nepal
Hilux model | Price in Nepal |
Hilux 2.4L | Rs 96 lakh |
Hilux 2.8L | Rs 1.1 crore |
Ford Ranger
The Ford Ranger is offered in two variants–XL and XLT– both powered by a 3.2L TDCi engine that generates a maximum power 147 kW and a maximum torque of 470 Nm. As for the transmission, the XL’s engine comes mated to a six-speed manual only while the XLT’s engine comes mated to a six-speed automatic transmission.
The pickup comes with a 4×4 shift-on-the-fly feature that lets a driver shift between 2 WD and 4 WD (High mode and Low mode) with the turn of a dial.
Specifications
Engine | 3.2L, 5-cylinder |
Fuel type | Diesel |
Displacement (cc) | 3198 |
Max. power (kW) | 147 |
Max. torque (Nm) | 470 |
Transmission | 6-speed manual or 6-speed automatic |
Drive system | 2 WD/4 WD |
Fuel tank capacity (L) | 80 |
Seating capacity | 5 |
Ground clearance (mm) | 230 |
Gross vehicle weight (kg) | 3200 |
Payload capacity (kg) | 1100 |
Water wading capacity (mm) | 800 |
Price in Nepal
Ranger variants | Price in Nepal |
Ford Ranger XL | Rs 96.90 lakh |
Ford Ranger XLT | Rs 1.099 crore |
Ford Raptor
The Raptor is powered by a turbocharged 1996cc diesel engine capable of producing 147 kW of power at 3750 rpm and 500 Nm of torque at 1750-2000 rpm. The engine is mated to a 10-speed automatic transmission.
The suspension setup provides 30% more wheel travel in comparison to the stock Ranger’s setup. The 2.5-inch Fox Shocks are good enough to handle cragged terrains. Not only that, but the truck gets 33-inch all-terrain tyres and a huge bash plate made out of 2.3mm thick high-strength steel that is designed to absorb the impact from almost any off-road impact.
Read the full review: Predator of all terrains
Specifications
Engine | 2.0L bi-turbo engine, 4-cylinder |
Fuel type | Diesel |
Displacement (cc) | 1999 |
Max. power (kW) | 156 at 3750 rpm |
Max. torque (Nm) | 500 at 1750-2000 rpm |
Transmission | 10-speed automatic |
Drive system | 4 WD |
Fuel tank capacity (L) | 80 |
Seating capacity | 5 |
Ground clearance (mm) | 283 |
Gross vehicle weight (kg) | 3197 |
Payload capacity (kg) | 1400 |
Water wading capacity (mm) | 800 |
Price in Nepal
Ford Raptor Dsl | Rs 1.59 crore |
Related: Double-cabin pickups priced below Rs 50 lakh
Also read: Sedan models at the starting price above Rs 35 lakh