EVs in Nepal 2021 (a brief overview)
Posted On: September 26, 2021 By : Shuva Raj KhatriMG ZS EV
The MG ZS debuted in Nepal in December 2019, and has been very well-received to this date.
The electric sub-compact SUV comes equipped with a 44.5 kWh lithium-ion battery and 110 kWh electric motor that generates a maximum power of 147 Bhp and a maximum torque of 353 Nm.
The EV is available in two variants: the ZS EV and ZS EV G.LUX, and is offered in five vibrant colours: light blue, white, red, dark blue, and black.
Specifications
Battery | 44.5 kWh lithium-ion battery |
Motor | 110 kW |
Range | 428 km (at 60km/h) |
Charging time | Wall connector: 6-8 hours;Supercharger: zero to 80% in 30 min |
Seating capacity | 5 |
Ground clearance (mm) | 205 |
Boot capacity (L) | 470 |
Battery life warranty | 8 years or 150,000 km |
Price in Nepal: starts at Rs 50.99 lakh
Authorized distributor: MG Motors Nepal
Hyundai Kona
The Hyundai Kona Electric debuted in the Nepali market in January 2019. The sub-compact SUV comes in two variants: the Kona Electric 39.2 kWh and the Kona Electric 64 kWh—the batteries come mated to a permanent-magnet synchronous motor.
The vehicle powered by a 39.2 kWh battery generates a peak power of 100 kW and a peak torque of 295 Nm; and the one equipped with a 64 kWh battery generates a peak power of 150 kW and a peak torque of 395 Nm.
Specifications
Battery | 39.2/64 kWh lithium-ion battery |
Motor | Permanent-magnet synchronous motor |
Range | 312/482 km |
Charging time | Wall connector: 6-8 hours;Supercharger: zero to 80% in 54min |
Seating capacity | 4 |
Ground clearance (mm) | 158 |
Boot capacity (L) | 332-1114 |
Battery life warranty | Eight years or 1,60,000 km |
Price in Nepal: Rs 59.96 lakh (Kona electric 39.2 kWh), and Rs 71.96 lakh (Kona electric 64 kWh)
Authorized distributor: Laxmi Hyundai Nepal
Kia Niro
The KIA Niro EV is powered by a 64 kW battery that delivers a range of 615 km on a single charge, and it takes 54 minutes to charge from zero to 80 percent. The SUV comes with a 150kW electric motor that produces 201 hp of power and 395 Nm of torque and allows the EV to reach a top speed of 167 km/h.
Specifications
Battery | 64 kWh lithium-ion battery |
Motor | 150 kW |
Range | 615 km |
Charging time | Wall connector: 6-8 hours;Supercharger: zero to 80% in 54min |
Seating capacity | 5 |
Ground clearance (mm) | 160 |
Boot capacity (L) | 451 |
Battery life warranty | 3-5 year, depending upon the battery, driving habits, weather conditions, and more. |
Price in Nepal: Rs 69,90,000
Authorized distributor: Continental Trading Enterprises (CTE)
TESLA Model X
The Tesla Model X is powered by a 60 kWh four-lithium battery pack that generates a maximum power of 295 hp and a maximum torque of 330 Nm.
Specifications
Battery | 60 kWh |
Motor | 193 kW on both the front and rear motors |
Range | 320 km |
Charging time | Wall connector: 6 ½ to 10 hoursSupercharger: 1 ½ hours |
Seating capacity | 7 |
Ground clearance (mm) | 137 |
Boot capacity (L) | 894 |
Battery life warranty | 70% capacity for up to 8 years or 100,000 to 150,000 miles depending on the model. |
Price in Nepal: Starts at Rs 3.15 crore
Authorized Distributor: Shreema Distributors and ARETE International
Thee-Go-e8
The Thee-Go e8 is powered by a three-phase asynchronous motor coupled with a 14.8 kWh lithium iron phosphate battery. According to the company, the electric motor in the e8 produces an impressive 180 Nm of torque and 20.1 hp of maximum power, which turn the front wheels.
Specifications
Battery | 14.6 kWh lithium-ion battery |
Motor | 15 kW |
Range | 150 km |
Charging time | Less than five hours |
Seating capacity | 5 |
Ground clearance (mm) | 160 |
Boot capacity (L) | 183 |
Battery life warranty | 8 to 10 years |
Price in Nepal: Rs 21.94 lakh
Authorized distributor: Thee-Go Nepal
Tata Nexon
Nexon EV is powered by TATA’s Ziptron electric powertrain and IP67 rated 30.2kWh battery package which generates power of 129 PS and max torque of 245 NM.
Specifications
Battery | 30.2 kWh lithium-ion battery |
Motor | Permanent magnet synchronous motor |
Range | 312 km |
Charging time | Wall connector (15A): 8.5 hours;Supercharger: 0-80% in 60 minutes |
Seating capacity | 5 |
Ground clearance (mm) | 205 |
Boot capacity (L) | 350 |
Battery life warranty | 8 years or 1,60,000 km |
Price in Nepal: Starts at Rs 35.99 lakh
Authorized distributor: Tata Motors Nepal
Nissan Leaf
The Nissan Leaf EV comes equipped with a 40 kWh lithium-ion battery that produces 110 kW of peak power and a peak torque of 320 Nm.
Specifications
Battery | 40 kWh |
Motor | 80 kW |
Range | 311km |
Charging time | Wall connector: 15 to 18 hours;Supercharger: 40 to 60 minutes |
Seating capacity | 5 |
Ground clearance (mm) | 176 |
Boot capacity (l) | 435 |
Battery life warranty | 8 years or 1,60,000 km |
Price in Nepal: Rs 59.99 lakh
Authorized distributor: Nissan Nepal
BYD e6
The BYD e6 is equipped with a Blade battery (LFP) and a permanent magnet synchronous AC motor, which work together to generate a power of 94 hp and a torque of 180 Nm.
Specifications
Battery | 81 kWh |
Motor | Permanent magnet synchronous AC motor |
Range | 400 km |
Charging time | Wall connector: 6-8 hoursSupercharger: zero to 80% in 54min |
Seating capacity | 5 |
Ground clearance (mm) | 175 mm |
Boot capacity (L) | 580 L |
Battery life warranty | 10 years or 400 km |
Price in Nepal: Rs 57.50 lakh
Authorized distributor: Cimex Inc. Pvt. Ltd
Mahindra e-20
The Mahindra e-20 is powered by a 210 AH lithium-ion battery which generates max power of 41 bhp @3,500 rpm and max torque of 91 NM @2,500 rpm. The E20 claims to deliver driving range of 140 KM at a top speed of 85 KM/hr.
Specifications
Battery | 210 AH lithium-ion battery |
Motor | Three-phase AC induction |
Range | 140 km |
Charging time | Wall connector: 6-8 hoursSupercharger: zero to 80% in 54min |
Seating capacity | 4 |
Ground clearance (mm) | 170 mm |
Boot capacity (L) | 150 |
Battery life warranty | 3 years or 60,000 km |
Price in Nepal: Rs 31,00,000 lakh
Authorized distributor: Agni Incorporated Pvt. Ltd
Jiayuan
Specifications
Battery | 12 V 120 Ah (low speed) / 12 V 100 Ah (high speed) |
Motor | 60 V |
Range | 150 km (low speed) / 120 km (high speed) |
Charging time | 6-8 hours via wall connector |
Seating capacity | 2/4 |
Ground clearance (mm) | 180 mm |
Boot capacity (L) | 350 |
Battery life warranty | – |
Price in Nepal: 13.85 lakh (low speed) and 14.85 lakh (high speed)
Authorized distributor: Shree Eco Visionary Pvt. Ltd (SEV)
Derry EM7

Specifications
Battery | 17 kWh |
Motor | 15 kW |
Range | 260 km |
Charging time | Wall connector: 6-8 hoursSupercharger: zero to 80% in 54 min |
Seating capacity | 5 |
Ground clearance (mm) | 170 mm |
Boot capacity (L) | 170 L |
Battery life warranty | – |
Price in Nepal: Rs 19.90 lakh
Authorized distributor: Auto-Host Pvt. Ltd