Brands in Nepal: Nissan
Posted On: December 23, 2021 By : Shuva Raj KhatriPioneer Moto Corp Pvt. Ltd, the authorised distributor of Nissan cars in Nepal, currently offers passenger vehicles like the Magnite, the Kicks, the Leaf, the Navara, and the Urvan.
Nissan Magnite
The Nissan Magnite comes in two engine options: 1.0L petrol and 1.0L turbo petrol.
The crossover powered by the 1.0L engine generates 72 Ps of power and a torque of 100 Nm. And the one powered by the 1.0L turbo engine generates 96 Ps of power and a torque of 160 Nm.
Both engines come mated to a five-speed manual transmission.

Specifications
Engine | 1.0L | 1.0L turbocharged |
Fuel type | Petrol | Petrol |
Displacement (cc) | 999 | 999 |
Transmission | 5-speed manual | 5-speed manual |
Drive system | 2 WD | 2 WD |
Fuel tank capacity (L) | 40 | 40 |
Mileage (km/l) | 18.75 | 20 |
Seating capacity | 5 | 5 |
Boot space (L) | 336 | 336 |
Ground clearance (mm) | 205 | 205 |
Nissan Magnite price in Nepal
Magnite models | Price in Nepal |
Magnite XE | Rs 31.99 lakh |
Magnite XL | Rs 34.99 lakh |
Magnite XV | Rs 37.99 lakh |
Magnite XV (Dual) | Rs 38.34 lakh |
Magnite XV Premium | Rs 41.49 lakh |
Magnite XV Premium (Dual) | Rs 41.84 lakh |
Magnite Turbo XL | Rs 39.99 lakh |
Magnite Turbo XV | Rs 42.99 lakh |
Magnite Turbo XV (Dual) | Rs 43.34 lakh |
Magnite Turbo XV Premium | Rs 45.99 lakh |
Magnite Turbo XV Premium (Dual) | Rs 46.34 lakh |
Nissan Leaf
The Nissan Leaf EV comes equipped with a 40 kWh lithium-ion battery that produces 110 kW of peak power and a peak torque of 320 Nm.

Specifications
Battery | 40 kWh |
Motor | 80 kW |
Range | 311km |
Charging time | Wall connector: 15 to 18 hours;Supercharger: 40 to 60 minutes |
Seating capacity | 5 |
Ground clearance (mm) | 176 |
Boot capacity (l) | 435 |
Battery life warranty | 8 years or 1,60,000 km |
Nissan Leaf EV price in Nepal
Nissan Leaf EV | Rs 62.99 lakh |
Nissan Kicks
When the Nissan Kicks was launched in Nepal, in 2019, it used to be powered by either a 1.5L petrol or a 1.5L diesel engine. Currently, the petrol variant of the Kicks comes with the 1.5L engine, but in the diesel variant, the 1.5L engine has been replaced by a 1.3L turbo petrol engine.
The 1.5L engine–mated to a five-speed manual transmission–produces 106 Ps of power and a torque of 142 Nm.
And the 1.3L turbo engine generates a power of 156 Ps and a torque of 254 Nm. The engine comes mated to either a six-speed manual transmission or a CVT.

Specifications
Engine | 1.5L | 1.3L turbo |
Fuel type | Petrol | Petrol |
Displacement (cc) | 1498 | 1330 |
Transmission | 5-speed manual | 6-speed manual or CVT |
Drive system | 2 WD | 2 WD |
Fuel tank capacity (L) | 50 | 50 |
Mileage (km/l) | 14.23 | 15.8 |
Seating capacity | 5 | 5 |
Boot space (L) | 400 | 400 |
Ground clearance (mm) | 210 | 210 |
Nissan Kicks price in Nepal
Kicks models | Price in Nepal |
Kicks XL 1.5L | Rs 48.99 lakh |
Kicks XV 1.5L | Rs 53.49 lakh |
Kicks turbo XV | Rs 59.99 lakh |
Kicks turbo XV premium | Rs 63.99 lakh |
Kicks turbo XV premium O | Rs 68.99 lakh |
Kicks turbo XV premium O (dual) | Rs 69.99 lakh |
Kicks turbo XV premium | Rs 69.99 lakh |
Kicks turbo XV premium CVT | Rs 72.99 lakh |
Nissan Navara
The Nissan Navara is powered by a 2.5L common-rail turbo-diesel engine–mated to a six-speed manual transmission–that generates 120 kW of power at 3600 rpm and a 403 Nm of torque at 3000 rpm.
The pickup boasts, among other features, astro-inspired zero-gravity front seats, storage trunk under the rear seats, hill-start assist, hill-descent assist, and 4-wheel active brake limited slip.

Specifications
Engine | YD25DDTi |
Fuel type | Diesel |
Displacement (cc) | 2488 |
Max. power (kW) | 120 at 3600 rpm |
Max. torque (Nm) | 403 at 3000 rpm |
Transmission | 6-speed manual/ AT |
Drive system | 4 WD |
Fuel tank capacity (L) | 80 |
Seating capacity | 5 |
Ground clearance (mm) | 218/228 |
Payload capacity (kg) | 1100 |
Nissan Navara price in Nepal
Nissan Navara MT | Rs 97.99 lakh |
Nissan Navara AT | Rs 1.16 crore |
Nissan Urvan (GX)
The Nissan Urvan is powered by a 2.5L turbo engine–mated to either a five-speed manual or a five-speed automatic transmission–that generates a power of 95 kW at 3200 rpm and a torque of 356 Nm at 1400-2000 rpm.
The 16-seater van comes with a 65-litre fuel capacity and provides a mileage of 15 kmpl.

Specifications
Engine | 2.5L turbo |
Fuel type | Diesel |
Displacement (cc) | 2488 |
Transmission | 5-speed manual or 5-speed automatic |
Drive system | 2 WD |
Fuel tank capacity (L) | 65 |
Mileage (km/l) | 15 |
Seating capacity | 16 |
Ground clearance (mm) | 195 |
Nissan Urvan price in Nepal
Nissan Urvan (GX) | Rs 77.99 lakh |
Also read: Brands in Nepal: Toyota | Price and specifications
Also read: Brands in Nepal: Volkswagen | Price and specifications