Compact SUVs under Rs 40 lakh
Posted On: November 30, 2021 By : Shuva Raj KhatriFord Ecosport
The Ecosport has come a long way. The compact SUV debuted in Nepal in 2013 with a 1.0L engine, and the facelifted model relaunched in 2017 was powered by a 1.5L engine and also featured a major upgrade to its interior.
Currently, the Ecosport comes in six variants (petrol and diesel) at a starting price of Rs 39.90 lakh (for the Ecosport Trend MT).
Read the full review here: Ford Ecosport Facelift
Specifications
Engine | 1.5L Ti-VCT |
Fuel type | Petrol/Diesel |
Displacement (cc) | 1496 |
Transmission | 5-speed manual or 6-speed automatic (petrol variant only) |
Drive system | 2 WD |
Fuel tank capacity (L) | 52 |
Mileage (km/l) | 15.9 (petrol MT), 14.7 (petrol AT), and 21.7 (diese MT) |
Seating capacity | 5 |
Boot space (L) | 346 |
Ground clearance (mm) | 200 |
Ford Ecosport price in Nepal
Ford Ecosport variants | Price in Nepal |
Petrol Trend M/T | Rs 39.90 lakh |
Petrol Titanium M/T | Rs 44.50 lakh |
Petrol Titanium + Sports | Rs 48.90 lakh |
Petrol Titanium + A/T | Rs 50.90 lakh |
Diesel Ambiente M/T | Rs 40.90 lakh |
Diesel Titanium + M/T Sports | Rs 55.99 lakh |
Hyundai Venue
The Hyundai Venue comes in three engine options: 1.2L Kappa MPi, 1.5L U2 CRDi, and 1.0L Kappa Turbo.
The Venue powered by the 1.2L engine generates a power of 83 Ps and a torque of 113 Nm. The engine comes mated to a five-speed manual transmission.
Similarly, the vehicle powered by the 1.5L CRDi–mated to a five-speed manual transmission–generates 100 Ps of power and a torque of 240 Nm.
And the one powered by the 1.0L turbo engine generates a power of 120 Ps and a torque of 171 Nm. The engine comes paired with an Intelligent Manual Transmission (iMT).
Specifications
Engine | 1.2L Kappa MPi | 1.5L CRDi | 1.0L Kappa Turbo |
Fuel type | Petrol | Diesel | Petrol |
Displacement (cc) | 1197 | 1493 | 998 |
Transmission | 5-speed manual | 6-speed manual | iMT |
Drive system | 2 WD | 2 WD | 2 WD |
Fuel tank capacity (L) | 45 | 45 | 45 |
Mileage (km/l) | 17.52 | 23.7 | 18.15 |
Seating capacity | 5 | 5 | 5 |
Boot space (L) | 350 | 350 | 350 |
Ground clearance (mm) | 190 | 190 | 190 |
Hyundai Venue price in Nepal
Hyundai Venue variants | Engine | Price in Nepal |
Venue E | 1.2L Petrol | Rs 36.96 lakh |
Venue S | 1.2L Petrol | Rs 40.56 lakh |
Venue S+ | 1.2L Petrol | Rs 44.56 lakh |
Venue S | 1.0L Turbo Petrol | Rs 45.56 akh |
Venue SX | 1.0L Turbo Petrol | Rs 51.96 lakh |
Venue S | 1.5L Diesel | Rs 44.56 lakh |
Venue SX | 1.5L Diesel | Rs 50.56 lakh |
Nissan Magnite
The Nissan Magnite comes in two engine options: 1.0L petrol and 1.0L turbo petrol.
The crossover powered by the 1.0L engine generates 72 Ps of power and a torque of 100 Nm. And the one powered by the 1.0L turbo engine generates 96 Ps of power and a torque of 160 Nm.
Both engines come mated to a five-speed manual transmission.
Specifications
Engine | 1.0L | 1.0L turbocharged |
Fuel type | Petrol | Petrol |
Displacement (cc) | 999 | 999 |
Transmission | 5-speed manual | 5-speed manual |
Drive system | 2 WD | 2 WD |
Fuel tank capacity (L) | 40 | 40 |
Mileage (km/l) | 18.75 | 20 |
Seating capacity | 5 | 5 |
Boot space (L) | 336 | 336 |
Ground clearance (mm) | 205 | 205 |
Nissan Magnite price in Nepal
Magnite models | Price in Nepal |
Magnite XE | Rs 30.99 lakh |
Magnite XL | Rs 33.99 lakh |
Magnite XV | Rs 36.99 lakh |
Magnite XV (Dual) | Rs 37.49 lakh |
Magnite XV Premium | Rs 40.49 lakh |
Magnite XV Premium (Dual) | Rs 40.99 lakh |
Magnite Turbo XL | Rs 38.99 lakh |
Magnite Turbo XV | Rs 41.99 lakh |
Magnite Turbo XV (Dual) | Rs 42.99 lakh |
Magnite Turbo XV Premium | Rs 44.99 lakh |
Magnite Turbo XV Premium (Dual) | Rs 45.49 lakh |
Mahindra TUV300
Currently, Mahindra sells only two variants of the TUV 300 in Nepal. The SUV is powered by a 1.5l mHawk turbo diesel engine that generates a power of 73.5 kW and a torque of 240 Nm. The engine comes mated to a five-speed manual transmission.
Specifications
Engine | 1.5L mHawk turbocharger |
Fuel type | Diesel |
Displacement (cc) | 1493 |
Transmission | 5-speed manual |
Drive system | 2 WD |
Fuel tank capacity (L) | 60 |
Mileage (km/l) | 18.49 |
Seating capacity | 7 |
Boot space (L) | 384 |
Ground clearance (mm) | 180 |
Mahindra TUV300 price in Nepal
TUV300 models | Price in Nepal |
TUV 300 T4+ | Rs 37.35 lakh |
a TUV 300 T10 | Rs 44.35 lakh |
Mahindra XUV300
The XUV300 comes in two engine options: 1.2L turbo petrol and 1.5L turbo diesel.
The petrol engine generates a power of 81 kW and a torque of 200 Nm and is mated to a six-speed manual transmission.
And the diesel engine–mated to either a six-speed manual or an auto-shift transmission–generates 83.8 kW of power and a torque of 300 Nm.
Currently, Mahindra offers nine variants of XUV300 in Nepal at a starting price of Rs 39.75 lakh.
Specifications
Engine | 1.2L turbo | 1.5L turbo |
Fuel type | Petrol | Diesel |
Displacement (cc) | 1197 | 1497 |
Transmission | 6-speed manual | 6-speed manual or autoshift |
Drive system | 2 WD | 2 WD |
Fuel tank capacity (L) | 42 | 42 |
Mileage (km/l) | 17 | 20 |
Seating capacity | 5 | 5 |
Boot space (L) | 259 | 259 |
Ground clearance (mm) | 180 | 180 |
Mahindra XUV300 price in Nepal
XUV300 variants | Price in Nepal |
W4 Petrol | Rs 39.75 lakh |
W6 Petrol | Rs 43.75 lakh |
W8 Petrol | Rs 50.75 lakh |
W8 (O) Petrol | Rs 56.50 lakh |
W4 Diesel | Rs 41.25 lakh |
W6 Diesel | Rs 45.00 lakh |
W8 Diesel | Rs 51.50 lakh |
W8 (O) Diesel | Rs 57.25 lakh |
W8 (O) AS Diesel | Rs 62.00 lakh |
Kia Sonet
In Nepal, the Sonet is available in four variants: 1.2L HTE PTL, 1.5 HTX MT, 1.5 HTX AT, and 1.5 GTX+ (DSL).
The Sonet 1.2L HTE PTL is powered by a Smartstream G1.2 petrol engine that generates a peak power of 83 Ps at 6000 rpm and a peak torque of 115 Nm at 4200 rpm, and it is mated to a five-speed manual gearbox.
The Sonet 1.5 GTX+ (DSL) and Sonet 1.5 HTX are powered by a 1.5L CRDi VGT diesel engine. The 1.5 GTX+ (DSL) is mated to a six-speed manual gearbox, and the Sonet 1.5 HTX is mated to either a six-speed manual or a six-speed automatic gearbox. The SUV generates a maximum power of 115 Ps (MT) and 100 Ps (AT) at 4000 rpm and a peak torque of 250 Nm (MT) and 240 Nm (AT) at 1500~2750 rpm respectively.
KIA Sonet specifications
Sonet variants | 1.2L HTE PTL | 1.5 HTX MT | 1.5 HTX AT | 1.5 GTX+ (DSL) |
Engine | Smartstream G1.2 | 1.5L CRDi VGT | 1.5L CRDi VGT | 1.5L CRDi VGT |
Fuel type | Petrol | Diesel | Diesel | Diesel |
Displacement (cc) | 1197 | 1493 | 1493 | 1493 |
Transmission | 5 MT | 6 MT | 6 AT | 6 MT |
Drive system | 2WD | 2WD | 2WD | 2WD |
Fuel tank capacity (L) | 45 | 45 | 45 | 45 |
Mileage (km/l) | 18.4 | 24.1 | 24.1 | 24.1 |
Seating capacity | 5 | 5 | 5 | 5 |
Boot space (L) | 392 | 392 | 392 | 392 |
Ground clearance (mm) | 211 | 211 | 211 | 211 |
Kia Sonet price in Nepal
Sonet variants | Displacement (cc) | Price (Rs) |
1.2L HTE PTL | 1200 | 35,90,000 |
1.5 HTX MT | 1500 | 48,90,000 |
1.5 HTX AT | 1500 | 52,90,000 |
1.5 GTX+ (DSL) | 1500 | 57,90,000 |
Also read: Cars under Rs 25 lakh that provides a mileage above 20 kmpl
Also read: Extreme off-roader SUVs in Nepal