Brands in Nepal: TVS
Posted On: September 17, 2021 By : Magan TamangNtorq scooter variants
Jagdamba Motors, the official distributor of TVS two-wheelers in Nepal, has been selling its bikes and scooters in Nepal since September 2015. The company sells both bikes and scooters that are widely popular among the youths and others here. Both their bikes and scooters are also well-known for their pickup and robust power, with the TVS RTR being their flagship model in the Nepali market.
Talking about their most popular line of scooters, TVS has been selling four variants of the Ntorq in Nepal: The standard Ntorq 125 (Disc & Drum), the Ntorq 125 Race Edition, the Ntorq Super Squad Edition, and the new BS6 Ntorq Race Edition.
1.Ntorq 125 Standard (Disc and Drum)
Ntorq 125 is Nepal’s first Bluetooth-connected scooter, and it comes with a full console display with 60 features. It is offered as either a front disc or a drum brake equipped variant.

The disc variant features an engine-kill switch, charging socket, and 220 mm Roto Petal disc brake. The drum variant does not feature the engine-kill switch or the charging socket.
Overall, the design of both variants are pretty similar.
Colour options: Yellow, metallic red, blue, gray, matte red, and white
Specifications
Engine type | Single-cylinder, 4-stroke, SI, air-cooled |
Engine capacity | 124.8 cc (3V) |
Max. power | 6.9 kW @ 7000 rpm |
Max. torque | 10.5 Nm @ 5500 rpm |
Starter | Electric start |
Tyre (front) | Tubeless 100/80-12 |
Tyre (rear) | Tubeless 100/80-12 |
Front brake | Disc variant: 220mm disc; Drum variant 130mm drum |
Rear brake | 130mm drum (for both variants) |
Fuel tank capacity | 5.8 L |
Ground clearance | 180 mm |
Length/height/width | 1861 mm/1164 mm/ 710 mm |
Kerb weight | 118 kg |
Wheelbase | 1285 mm |
2. Ntorq 125 RT-Fi BS6
The Ntorq RT-Fi is the first scooter in the Nepali market that comes equipped with the Race Tuned Fuel Injection feature. The scooter’s 124.8cc BS6-compliant engine can generate up to 6.9 kW of maximum power at 7000 rpm and 10.5 Nm maximum torque at 5500 rpm. TVS claims the Ntorq RT-Fi BS6 has the best-in-class pickup, power, and acceleration.

Colour options: Yellow and Red
Specifications
Engine type | Single-cylinder, 4-stroke, SI, air-cooled |
Engine capacity | 124.8 cc (3V) |
Max. power | 6.9 kW @ 7000 rpm |
Max. torque | 10.5 Nm @ 5500 rpm |
Starter | Electric start |
Frame | High-rigidity underbone tubular type |
Front suspension | Telescopic suspension with hydraulic dampers |
Rear suspension | Coil spring with hydraulic dampers |
Tyre (front) | Tubeless 100/80-12 |
Tyre (rear) | Tubeless 100/80-12 |
Front brake | Disc: 220mm with SBT; Drum: 130mm with SBT |
Rear brake | 130mm drum |
Fuel tank capacity | 5.8 L |
Ground clearance | 180 mm |
Length/height/width | 1861mm/1164 mm/710 mm |
Kerb weight | 118 kg |
Wheelbase | 1285 mm |
3. Ntorq 125 Super Squad Edition
In September 2018, TVS introduced the Avengers-themed Ntorq scooters in Nepal. While the scooter’s design is quite flashy, owing to its superhero decals, the overall architecture and innards of the scooter remain the same as those in the Ntorq Standard.

Superhero options: Invincible Red, Stealth Black, Combat Blue
Specifications
Engine type | Single-cylinder, 4-stroke, SI, air-cooled |
Engine capacity | 124.8 cc (3V) |
Max. power | 6.9 kW @ 7000 rpm |
Max. torque | 10.5 Nm @ 5500 rpm |
Starter | Electric start |
Frame | High-rigidity underbone tubular type |
Front suspension | Telescopic suspension with hydraulic dampers |
Rear suspension | Coil spring with hydraulic dampers |
Tyre (front) | Tubeless 100/80-12 |
Tyre (rear) | Tubeless 100/80-12 |
Front brake | Disc: 220mm with SBT; Drum: 130mm with SBT |
Rear brake | 130mm drum |
Fuel tank capacity | 5.8 L |
Length/height/width | 1861mm/1164 mm/1164 mm |
Ground clearance | 180 mm |
Kerb weight | 118 kg |
Wheelbase | 1285 mm |
4. Ntorq 125 BS6 Race Edition
Ntorq Race Edition is a mid variant of the Ntorq 125 series, with DRLs (Day Running Lights), a hazard switch, and many more features, including SmartXonnect. It also features two riding modes: street and sport. It can achieve a top speed of 95 kmph, and the company says that it provides a city mileage of 51.54 kmpl and a highway mileage of 56.23 kmpl.

Colour options: Red and yellow
Specifications
Engine type | Single-cylinder, 4-stroke, SI, air-cooled |
Engine capacity | 124.8 cc (3V) |
Max. power | 6.9 kW @ 7000 rpm |
Max. torque | 10.5 Nm @ 5500 rpm |
Starter | Electric start |
Race Tuned Fuel Injection | BS6 |
Frame | High-rigidity underbone tubular type |
Front suspension | Telescopic suspension with hydraulic dampers |
Rear suspension | Coil spring with hydraulic dampers |
Headlamp | 35/35W HS1 LED lamp (for Race Edition) |
Tyre (front) | Tubeless 100/80-12 |
Tyre (rear) | Tubeless 100/80-12 |
Front brake | Disc 220mm with SBT / Drum 130mm with SBT |
Rear brake | 130mm drum |
Length/height/width | 1861mm/1164 mm/710 mm |
Ground clearance | 180 mm |
Fuel tank capacity | 5.8 L |
TVS Ntorq price in Nepal
Variant | Price |
---|---|
Ntorq Disc and Drum | Rs 2,57,900 & Rs 2,23,900 |
Ntorq RT-Fi BS6 | Rs 2,89,900 |
Ntorq Super Squad Edition | Rs 2,78,900 |
Ntorq Race Edition | Rs 2,75,900 |